Most Recent Fort Stockton Homes For Sale
| View All Fort Stockton Homes For Sale | ||
|
409 N Pecos St, Fort Stockton, TX 79735 | $74,900 3 beds 2 baths |
|
1100-1200 N State St, Fort Stockton, TX 79735 | $140,000 |
|
315 S Mesquite St, Fort Stockton, TX 79735 | $90,600 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings